MDGC Social Days / Results

MDGC 2026 Social Day Results

Season 2 Round 1

Werribee

Sun, 5 July | Jul West Social Day - Werribee

Imported Metrix
MDGC Social Days

Prize Winners

WerribeeRound 1 | Sun, 5 July

Div A Handicap Markus Villota Net 50.29, Raw 55 (-9)
Div B Handicap Jason Vincent Net 47.82, Raw 61 (-3)
Div C Handicap Robert Lambert Net 52.03, Raw 67 (+3)
Div D Handicap Sharon Cook Net 43.52, Raw 81 (+17)
Div A/B/X/Z CTB Aidan Howard Hole 1
Div C/D CTB Illia Kravchenko Hole 7

Illia Kravchenko also led Div C Handicap but won Div C/D CTB, so Div C Handicap passed to Robert Lambert.

Division Results

Div A

15 players
Pos Name Rating +/- 1234567891011121314151617181920 Raw HC Net
1 Markus Villota 950 -9 23322333224432242333 55 4.71 50.29
2 Aidan Howard 961 -7 23232422334423253323 57 3.67 53.33
3 Allen Brunsting 926 -6 32222422334433343333 58 6.97 51.03
4 Chris Ronalds 946 -4 42332333333323343343 60 5.08 54.92
5 Succulent Chinese Meal 895 -2 42232424334423343433 62 9.89 52.11
6 Hamish Clarkson 914 -1 33232432334433343443 63 8.1 54.9
6 Marcus Davies 912 -1 33242524224433343334 63 8.29 54.71
8 Simon Farrar 898 0 43242433335334342333 64 9.6 54.4
9 Chris Scott 127348 956 +1 44233323335334344333 65 4.14 60.86
9 Samuel Stoia 892 +1 32343532335434343233 65 10.17 54.83
9 Zach Schloeffel 895 +1 33233343335443433333 65 9.89 55.11
12 Choo Tran 891 +2 43532433434333343333 66 10.26 55.74
12 Pen Liu 957 +2 33334432336433344233 66 4.05 61.95
14 Glen Ralston 893 +4 43333532235433373333 68 10.08 57.92
15 Alistair Don 899 +8 43332453435334444533 72 9.51 62.49

Div B

15 players
Pos Name Rating +/- 1234567891011121314151617181920 Raw HC Net
1 Richard Lewis-Shell 875 -4 33323323234433352333 60 11.77 48.23
2 Jason Vincent 860 -3 42333423325323343333 61 13.18 47.82
3 Ashley Weidner 881 -2 23332333435334333324 62 11.21 50.79
3 Daniel Santamaria 850 -2 33233433335333332334 62 14.12 47.88
3 Mat Daniels 869 -2 33332323334533343333 62 12.34 49.66
6 Peter Barry 851 0 32332433324435343433 64 14.03 49.97
7 Matt Gosney 860 +1 34224433334534352332 65 13.18 51.82
8 Damian Musci 859 +2 34233423335335344333 66 13.28 52.72
8 Patrick Utri 881 +2 33223433435334442533 66 11.21 54.79
10 Jeff Brunsting 853 +4 33333442335434444333 68 13.84 54.16
10 Ross Davies 856 +4 33333633334434343334 68 13.56 54.44
10 Zsolt Csatlos 880 +4 42332423345444343533 68 11.3 56.7
13 Max Tats 849 +5 25343422345443443343 69 14.22 54.78
14 Alex Ritchie 850 +7 54333433235433544334 71 14.12 56.88
14 Dan Bradshaw 859 +7 33443432345434354433 71 13.28 57.72

Div C

10 players
Pos Name Rating +/- 1234567891011121314151617181920 Raw HC Net
1 Illia Kravchenko 817 0 43322333335343363233 64 17.23 46.77
2 Robert Lambert 841 +3 42232533326434444342 67 14.97 52.03
3 Aaron Ponnudurai 819 +6 33333533335444443334 70 17.04 52.96
3 Mike Williams 826 +6 42333433336443444433 70 16.38 53.62
5 Kim Michell 800 +7 43333533434444343353 71 18.83 52.17
5 Toby Beasley 821 +7 33433432445434354343 71 16.85 54.15
7 Mathew Redmond 816 +10 43243453337543443343 74 17.33 56.67
8 Lennyanggriani Che Hosni 798 +11 43333533335535545343 75 19.02 55.98
8 Rhys Vieusseux 796 +11 43333433335645453344 75 19.21 55.79
10 PETER HOWES 802 +15 53343533437434554344 79 18.64 60.36

Div D

9 players
Pos Name Rating +/- 1234567891011121314151617181920 Raw HC Net
1 John Baker 771 +7 43433532335534344343 71 21.56 49.44
2 William Wong 784 +8 33333433246344453444 72 20.34 51.66
3 Rafal Wadowski 665 +12 43333433336454553453 76 31.54 44.46
4 Charlotte Davies 758 +13 43454452335444453434 77 22.79 54.21
5 Sharon Cook 602 +17 43633433446635445434 81 37.48 43.52
6 Linda Nailon 628 +18 43344543346443456544 82 35.03 46.97
6 Mike Vieusseux 741 +18 43453533336533556445 82 24.39 57.61
8 Eden Lewis-Shell 671 +24 34453653437644464454 88 30.98 57.02
9 Mia Daniels 461 +45 55457546547757674565 109 50.75 58.25

Div X/Z

7 players
Pos Name Rating +/- 1234567891011121314151617181920 Raw HC Net
1 Ashley Breukers 827 +3 52333443325335342433 67 16.29 50.71
2 Simone McNeight 770 +5 33233533334444443443 69 21.66 47.34
3 Ben Quinney +13 33343442436455374343 77 94.16 -17.16
3 Jaime valach +13 44343433435544373533 77 94.16 -17.16
5 Michael Strasser +20 34434734456435564433 84 94.16 -10.16
6 Michael Ranga +22 34353543356535445556 86 94.16 -8.16
7 saasha Glover +27 43455643547546445454 91 94.16 -3.16