Season 2
Round 1
Werribee
Sun, 5 July | Jul West Social Day - Werribee
Imported
Metrix
MDGC Social Days
Prize Winners
WerribeeRound 1 | Sun, 5 July
Illia Kravchenko also led Div C Handicap but won Div C/D CTB, so Div C Handicap passed to Robert Lambert.
Division Results
Div A
15 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Markus Villota | 950 | -9 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 3 | 55 | 4.71 | 50.29 |
| 2 | Aidan Howard | 961 | -7 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 2 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 57 | 3.67 | 53.33 |
| 3 | Allen Brunsting | 926 | -6 | 3 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 58 | 6.97 | 51.03 |
| 4 | Chris Ronalds | 946 | -4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 60 | 5.08 | 54.92 |
| 5 | Succulent Chinese Meal | 895 | -2 | 4 | 2 | 2 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 62 | 9.89 | 52.11 |
| 6 | Hamish Clarkson | 914 | -1 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 63 | 8.1 | 54.9 |
| 6 | Marcus Davies | 912 | -1 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 63 | 8.29 | 54.71 |
| 8 | Simon Farrar | 898 | 0 | 4 | 3 | 2 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 3 | 3 | 64 | 9.6 | 54.4 |
| 9 | Chris Scott 127348 | 956 | +1 | 4 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 65 | 4.14 | 60.86 |
| 9 | Samuel Stoia | 892 | +1 | 3 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 65 | 10.17 | 54.83 |
| 9 | Zach Schloeffel | 895 | +1 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 65 | 9.89 | 55.11 |
| 12 | Choo Tran | 891 | +2 | 4 | 3 | 5 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 66 | 10.26 | 55.74 |
| 12 | Pen Liu | 957 | +2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 66 | 4.05 | 61.95 |
| 14 | Glen Ralston | 893 | +4 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 68 | 10.08 | 57.92 |
| 15 | Alistair Don | 899 | +8 | 4 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 72 | 9.51 | 62.49 |
Div B
15 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Lewis-Shell | 875 | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 3 | 5 | 2 | 3 | 3 | 3 | 60 | 11.77 | 48.23 |
| 2 | Jason Vincent | 860 | -3 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 5 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 61 | 13.18 | 47.82 |
| 3 | Ashley Weidner | 881 | -2 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 62 | 11.21 | 50.79 |
| 3 | Daniel Santamaria | 850 | -2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 62 | 14.12 | 47.88 |
| 3 | Mat Daniels | 869 | -2 | 3 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 62 | 12.34 | 49.66 |
| 6 | Peter Barry | 851 | 0 | 3 | 2 | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 64 | 14.03 | 49.97 |
| 7 | Matt Gosney | 860 | +1 | 3 | 4 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 2 | 65 | 13.18 | 51.82 |
| 8 | Damian Musci | 859 | +2 | 3 | 4 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 5 | 3 | 3 | 5 | 3 | 4 | 4 | 3 | 3 | 3 | 66 | 13.28 | 52.72 |
| 8 | Patrick Utri | 881 | +2 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 4 | 4 | 2 | 5 | 3 | 3 | 66 | 11.21 | 54.79 |
| 10 | Jeff Brunsting | 853 | +4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 68 | 13.84 | 54.16 |
| 10 | Ross Davies | 856 | +4 | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 68 | 13.56 | 54.44 |
| 10 | Zsolt Csatlos | 880 | +4 | 4 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 68 | 11.3 | 56.7 |
| 13 | Max Tats | 849 | +5 | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 69 | 14.22 | 54.78 |
| 14 | Alex Ritchie | 850 | +7 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 3 | 4 | 71 | 14.12 | 56.88 |
| 14 | Dan Bradshaw | 859 | +7 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 3 | 71 | 13.28 | 57.72 |
Div C
10 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illia Kravchenko | 817 | 0 | 4 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 6 | 3 | 2 | 3 | 3 | 64 | 17.23 | 46.77 |
| 2 | Robert Lambert | 841 | +3 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 6 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 67 | 14.97 | 52.03 |
| 3 | Aaron Ponnudurai | 819 | +6 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 70 | 17.04 | 52.96 |
| 3 | Mike Williams | 826 | +6 | 4 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 70 | 16.38 | 53.62 |
| 5 | Kim Michell | 800 | +7 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 71 | 18.83 | 52.17 |
| 5 | Toby Beasley | 821 | +7 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 71 | 16.85 | 54.15 |
| 7 | Mathew Redmond | 816 | +10 | 4 | 3 | 2 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 7 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 74 | 17.33 | 56.67 |
| 8 | Lennyanggriani Che Hosni | 798 | +11 | 4 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 75 | 19.02 | 55.98 |
| 8 | Rhys Vieusseux | 796 | +11 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 4 | 4 | 75 | 19.21 | 55.79 |
| 10 | PETER HOWES | 802 | +15 | 5 | 3 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 3 | 7 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 79 | 18.64 | 60.36 |
Div D
9 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Baker | 771 | +7 | 4 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 3 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 71 | 21.56 | 49.44 |
| 2 | William Wong | 784 | +8 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 4 | 6 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 72 | 20.34 | 51.66 |
| 3 | Rafal Wadowski | 665 | +12 | 4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 76 | 31.54 | 44.46 |
| 4 | Charlotte Davies | 758 | +13 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 2 | 3 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 77 | 22.79 | 54.21 |
| 5 | Sharon Cook | 602 | +17 | 4 | 3 | 6 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 6 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 81 | 37.48 | 43.52 |
| 6 | Linda Nailon | 628 | +18 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 3 | 4 | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 4 | 82 | 35.03 | 46.97 |
| 6 | Mike Vieusseux | 741 | +18 | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 6 | 5 | 3 | 3 | 5 | 5 | 6 | 4 | 4 | 5 | 82 | 24.39 | 57.61 |
| 8 | Eden Lewis-Shell | 671 | +24 | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 3 | 4 | 3 | 7 | 6 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 | 88 | 30.98 | 57.02 |
| 9 | Mia Daniels | 461 | +45 | 5 | 5 | 4 | 5 | 7 | 5 | 4 | 6 | 5 | 4 | 7 | 7 | 5 | 7 | 6 | 7 | 4 | 5 | 6 | 5 | 109 | 50.75 | 58.25 |
Div X/Z
7 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Breukers | 827 | +3 | 5 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 5 | 3 | 3 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 67 | 16.29 | 50.71 |
| 2 | Simone McNeight | 770 | +5 | 3 | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 69 | 21.66 | 47.34 |
| 3 | Ben Quinney | +13 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 4 | 3 | 6 | 4 | 5 | 5 | 3 | 7 | 4 | 3 | 4 | 3 | 77 | 94.16 | -17.16 | |
| 3 | Jaime valach | +13 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 7 | 3 | 5 | 3 | 3 | 77 | 94.16 | -17.16 | |
| 5 | Michael Strasser | +20 | 3 | 4 | 4 | 3 | 4 | 7 | 3 | 4 | 4 | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 4 | 3 | 3 | 84 | 94.16 | -10.16 | |
| 6 | Michael Ranga | +22 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 3 | 5 | 6 | 5 | 3 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 86 | 94.16 | -8.16 | |
| 7 | saasha Glover | +27 | 4 | 3 | 4 | 5 | 5 | 6 | 4 | 3 | 5 | 4 | 7 | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 5 | 4 | 91 | 94.16 | -3.16 |
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later
Not played yet, check back later