MDGC Social Days / Results

MDGC 2026 Social Day Results

Season 1 Round 15

Ruffey Lake

Sat, 20 June | Jun Northeast Social Day - Ruffey Lake

Imported Metrix
MDGC Social Days

Prize Winners

Ruffey LakeRound 15 | Sat, 20 June

Div A Handicap Alistair Don Net 36.17, Raw 45 (-11)
Div B Handicap Ross Davies Net 38.18, Raw 50 (-6)
Div C Handicap Rhys Vieusseux Net 36.6, Raw 54 (-2)
Div D Handicap Lachlan Cooke Net 36.69, Raw 61 (+5)
Div A/B/X/Z CTB Markus Villota Hole 11
Div C/D CTB Aaron Ponnudurai Hole 7

Division Results

Div A

19 players
Pos Name Rating +/- 123456789101112131415161718 Raw HC Net
1 Markus Villota 949 -14 222323332223322222 42 4.25 37.75
2 David Perry 995 -13 222333222223423222 43 0.42 42.58
3 Darren Stace-Smith 956 -12 222233222232333323 44 3.66 40.34
4 Alistair Don 894 -11 222232222233333333 45 8.83 36.17
4 Chris Scott 127348 952 -11 222242332233332322 45 4 41
6 Aidan Howard 958 -10 223324232232232333 46 3.5 42.5
6 Rueben Berg 966 -10 223324222233232333 46 2.83 43.17
8 Hamish Clarkson 911 -9 232232323333333322 47 7.41 39.59
8 TSUNG-CHI CHOU (Peter) 916 -9 332333223232233323 47 6.99 40.01
10 Martin Goh 910 -8 243233222343232233 48 7.49 40.51
10 Narada Guzman 916 -8 322332222243334332 48 6.99 41.01
12 Allen Brunsting 927 -7 232333322243333233 49 6.08 42.92
12 Mikey Hare 971 -7 332223432333333223 49 2.41 46.59
14 Juan rueda 948 -6 233333222353233323 50 4.33 45.67
15 Zach Schloeffel 895 -5 233322232233353523 51 8.74 42.26
16 Brett Ziebell 927 -3 242333332333334423 53 6.08 46.92
17 Marcus Davies 910 -2 244334323333333323 54 7.49 46.51
18 Succulent Chinese Meal 897 +3 322335335234343434 59 8.58 50.42
19 Oscar Fehlberg 940 +4 334243332364443333 60 5 55

Div B

18 players
Pos Name Rating +/- 123456789101112131415161718 Raw HC Net
1 Patrick Utri 879 -6 322333322243333432 50 10.07 39.93
1 Ross Davies 858 -6 242333323253233223 50 11.82 38.18
3 Zsolt Csatlos 888 -5 222333323334333333 51 9.33 41.67
4 Levi Naunton 862 -4 333433233232332334 52 11.49 40.51
4 Wayne Hood 881 -4 333333323233334332 52 9.91 42.09
6 Adam Speirs 878 -3 233334223253333333 53 10.16 42.84
6 Ashley Weidner 882 -3 234332233233443234 53 9.83 43.17
6 Jason Vincent 853 -3 244334422233333332 53 12.24 40.76
9 Jonny Martin 880 -2 242233333243333434 54 9.99 44.01
9 Matt Gosney 860 -2 333233232333443334 54 11.66 42.34
9 Paul Baker 861 -2 233343432243333342 54 11.57 42.43
12 Dan Bradshaw 859 -1 233334322333434433 55 11.74 43.26
12 Jason Weidner 850 -1 333344432242334332 55 12.49 42.51
14 Peter Barry 851 0 233343242233344335 56 12.41 43.59
15 Daniel Santamaria 850 +1 334344333233334243 57 12.49 44.51
15 Nick Tay 847 +1 233244333333343434 57 12.74 44.26
17 Alex Ritchie 850 +2 333354333333333334 58 12.49 45.51
18 Michael Spangenberg 862 +4 334332443343334353 60 11.49 48.51

Div C

14 players
Pos Name Rating +/- 123456789101112131415161718 Raw HC Net
1 Matthew Farina 836 -2 333342332234343423 54 13.66 40.34
1 Rhys Vieusseux 791 -2 323433333334234323 54 17.4 36.6
3 Alistair Morley 824 0 333433332444332333 56 14.65 41.35
3 Illia Kravchenko 817 0 333334422352334432 56 15.24 40.76
5 Aaron Ponnudurai 814 +1 343343243344234332 57 15.49 41.51
5 Alex Evans 823 +1 233343332353344333 57 14.74 42.26
7 Mathew Redmond 809 +2 333333333243443434 58 15.9 42.1
7 Matt Mutter 820 +2 433233432335333434 58 14.99 43.01
9 Simon Mackay 841 +3 233345332343444333 59 13.24 45.76
9 Toby Beasley 826 +3 343432433333344343 59 14.49 44.51
11 Bridget Albiston 827 +4 234443332354334433 60 14.4 45.6
12 Lennyanggriani Che Hosni 798 +5 333344443234444234 61 16.82 44.18
13 Mike Williams 827 +6 332442433343545343 62 14.4 47.6
14 Matthew Rushton 809 +7 322354425353543343 63 15.9 47.1

Div D

8 players
Pos Name Rating +/- 123456789101112131415161718 Raw HC Net
1 Lachlan Cooke 708 +5 233333433244446343 61 24.31 36.69
1 Luis Saavedra 760 +5 343343332345344343 61 19.98 41.02
3 Charlotte Davies 760 +6 243444333353435234 62 19.98 42.02
3 Mike Vieusseux 735 +6 344333342254454333 62 22.06 39.94
5 Paul Rogers 781 +7 434443432344443325 63 18.23 44.77
6 Rafal Wadowski 712 +8 334435332344454334 64 23.98 40.02
7 James Elliott 738 +12 335463334334444435 68 21.82 46.18
8 David Heath 656 +16 454354443364454433 72 28.64 43.36

Div X/Z

6 players
Pos Name Rating +/- 123456789101112131415161718 Raw HC Net
1 Isaac John -6 223333422343333322 50 83.26 -33.26
2 Thomas Jancar 912 -4 333333222243434242 52 7.33 44.67
3 Clayton Beck 921 -1 423343532333333332 55 6.58 48.42
4 Nix Noordzy 769 +7 333334633353434334 63 19.23 43.77
5 Dan Cliffe +10 453344333433344535 66 83.26 -17.26
6 Patrick Collins +16 333546443365444434 72 83.26 -11.26