Stony Creek
Sat, 7 Feb | Feb West Social Day - Stony Creek
Prize Winners
Stony CreekRound 1 | Sat, 7 Feb
Division Results
Div A
13 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pen Liu | 956 | -10 | 4 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 46 | 3.67 | 42.33 |
| 2 | Jesper Berg Axelsen | 918 | -9 | 4 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 47 | 6.83 | 40.17 |
| 3 | Allen Brunsting | 922 | -8 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 2 | 48 | 6.5 | 41.5 |
| 4 | Markus Villota | 973 | -7 | 3 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 49 | 2.25 | 46.75 |
| 5 | Juan rueda | 927 | -6 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 50 | 6.08 | 43.92 |
| 5 | Narada Guzman | 903 | -6 | 3 | 3 | 2 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 50 | 8.08 | 41.92 |
| 5 | Tim Ware | 926 | -6 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 3 | 2 | 50 | 6.17 | 43.83 |
| 8 | Jay Ros | 904 | -5 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 51 | 8 | 43 |
| 9 | Cooper Thompson | 912 | -3 | 2 | 3 | 3 | 6 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 53 | 7.33 | 45.67 |
| 9 | Glenn Maisey | 930 | -3 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 53 | 5.83 | 47.17 |
| 9 | Mark Hardy | 920 | -3 | 2 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 6.67 | 46.33 |
| 9 | Martin Goh | 895 | -3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 53 | 8.75 | 44.25 |
| 13 | Brett Ziebell | 933 | +2 | 4 | 5 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 3 | 3 | 4 | 58 | 5.58 | 52.42 |
Div B
13 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Farrar | 875 | -10 | 2 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 3 | 3 | 2 | 2 | 46 | 10.42 | 35.58 |
| 2 | Declan Harzem | 868 | -9 | 2 | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 3 | 47 | 11 | 36 |
| 3 | Carlton Klerck | 873 | -8 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 48 | 10.58 | 37.42 |
| 4 | Joshua Quinn | 849 | -4 | 4 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 52 | 12.58 | 39.42 |
| 4 | Richard Lewis-Shell | 867 | -4 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 3 | 52 | 11.08 | 40.92 |
| 6 | Jason Weidner | 855 | -2 | 2 | 3 | 2 | 4 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 54 | 12.08 | 41.92 |
| 6 | Zsolt Csatlos | 885 | -2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 54 | 9.58 | 44.42 |
| 8 | Glen Ralston | 871 | -1 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 3 | 2 | 5 | 3 | 4 | 3 | 2 | 4 | 55 | 10.75 | 44.25 |
| 8 | Matthew Farina | 848 | -1 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 2 | 3 | 55 | 12.67 | 42.33 |
| 10 | Ashley Weidner | 875 | +2 | 2 | 2 | 2 | 4 | 2 | 4 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 58 | 10.42 | 47.58 |
| 10 | Mat Daniels | 864 | +2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 3 | 3 | 5 | 4 | 4 | 3 | 2 | 3 | 58 | 11.33 | 46.67 |
| 12 | Jonny Martin | 860 | +5 | 5 | 3 | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 | 2 | 61 | 11.67 | 49.33 |
| 13 | Max Tats | 859 | +6 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 7 | 3 | 3 | 3 | 62 | 11.75 | 50.25 |
Div C
15 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Santamaria | 835 | -5 | 3 | 4 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 51 | 13.75 | 37.25 |
| 2 | Brett Bobridge | 843 | -4 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 2 | 2 | 5 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 52 | 13.08 | 38.92 |
| 3 | Ben Matthews | 822 | -3 | 4 | 2 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 53 | 14.83 | 38.17 |
| 3 | David Wood | 830 | -3 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 53 | 14.17 | 38.83 |
| 3 | Simon Mackay | 829 | -3 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 2 | 5 | 3 | 3 | 3 | 2 | 3 | 53 | 14.25 | 38.75 |
| 6 | Christopher Khoo | 837 | -2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 5 | 3 | 4 | 3 | 2 | 3 | 54 | 13.58 | 40.42 |
| 6 | Jason Vincent | 821 | -2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 5 | 4 | 4 | 3 | 3 | 2 | 3 | 54 | 14.92 | 39.08 |
| 8 | Aaron Ponnudurai | 816 | -1 | 2 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 2 | 3 | 3 | 4 | 2 | 55 | 15.33 | 39.67 |
| 9 | Ross Davies | 839 | 0 | 2 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | 3 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 3 | 3 | 56 | 13.42 | 42.58 |
| 10 | Paul Baker | 809 | +1 | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 3 | 3 | 6 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 57 | 15.92 | 41.08 |
| 10 | PETER HOWES | 800 | +1 | 2 | 3 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 57 | 16.67 | 40.33 |
| 12 | Kim Michell | 824 | +3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 2 | 3 | 59 | 14.67 | 44.33 |
| 13 | Alex Ritchie | 843 | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 60 | 13.08 | 46.92 |
| 14 | Albie Cunningham | 830 | +5 | 3 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 2 | 6 | 3 | 2 | 5 | 4 | 3 | 4 | 4 | 3 | 61 | 14.17 | 46.83 |
| 14 | Illia Kravchenko | 812 | +5 | 2 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 4 | 2 | 4 | 61 | 15.67 | 45.33 |
Div D
15 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Baker | 738 | +4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 6 | 3 | 3 | 3 | 4 | 3 | 60 | 21.83 | 38.17 |
| 2 | Rhys Vieusseux | 725 | +5 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 61 | 22.92 | 38.08 |
| 3 | Millie Harzem | 662 | +8 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 3 | 5 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 4 | 64 | 28.17 | 35.83 |
| 3 | William Wong | 732 | +8 | 2 | 3 | 4 | 6 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 6 | 5 | 3 | 3 | 2 | 3 | 64 | 22.33 | 41.67 |
| 5 | Aaron DeBuhr | 726 | +9 | 3 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 65 | 22.83 | 42.17 |
| 5 | Owen Maisey | 658 | +9 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 2 | 65 | 28.5 | 36.5 |
| 7 | Luis Saavedra | 725 | +10 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 66 | 22.92 | 43.08 |
| 8 | Charlotte Davies | 715 | +11 | 4 | 3 | 3 | 5 | 2 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 6 | 4 | 4 | 5 | 3 | 3 | 67 | 23.75 | 43.25 |
| 9 | Robert Higgins | 626 | +13 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 4 | 69 | 31.17 | 37.83 |
| 10 | David Heath | 668 | +20 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 76 | 27.67 | 48.33 |
| 10 | Roselyn Chrisp | 505 | +20 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 7 | 4 | 4 | 6 | 3 | 5 | 76 | 41.25 | 34.75 |
| 12 | Dolly Tuporo | 491 | +21 | 3 | 5 | 3 | 5 | 5 | 5 | 6 | 4 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 77 | 42.42 | 34.58 |
| 13 | Carrie Grima | 528 | +29 | 7 | 4 | 5 | 6 | 4 | 3 | 6 | 7 | 3 | 4 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 85 | 39.33 | 45.67 |
| 14 | Memphis Vergos-Schepisi | 294 | +32 | 4 | 5 | 5 | 5 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 5 | 6 | 7 | 5 | 4 | 88 | 58.83 | 29.17 |
| 15 | Mia Daniels | 450 | +62 | 7 | 7 | 7 | 8 | 7 | 7 | 4 | 6 | 4 | 4 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 118 | 45.83 | 72.17 |
Div X/Z
4 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamish Clarkson | 0 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 | 5 | 3 | 56 | 83.33 | -27.33 | |
| 2 | Eden Lewis-Shell | +18 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 4 | 4 | 74 | 83.33 | -9.33 | |
| 3 | Emilio Kardaris | +26 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 6 | 5 | 6 | 5 | 3 | 7 | 82 | 83.33 | -1.33 | |
| 4 | Archer Hardy | +41 | 8 | 4 | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 4 | 6 | 5 | 6 | 7 | 5 | 5 | 5 | 5 | 97 | 83.33 | 13.67 |
Bicentennial
Sun, 15 Feb | Feb Southeast Social Day - Bicentennial
Prize Winners
BicentennialRound 2 | Sun, 15 Feb
Division Results
Div A
14 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Howard | 950 | -11 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 44 | 4.17 | 39.83 |
| 2 | Chris Scott 127348 | 941 | -10 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 3 | 45 | 4.92 | 40.08 |
| 3 | Glenn Maisey | 925 | -8 | 3 | 3 | 3 | 2 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 47 | 6.25 | 40.75 |
| 4 | Darren Stace-Smith | 954 | -7 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 48 | 3.83 | 44.17 |
| 5 | Luca Heuer | 912 | -6 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 49 | 7.33 | 41.67 |
| 6 | Juan rueda | 927 | -5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 50 | 6.08 | 43.92 |
| 7 | Brett Ziebell | 933 | -4 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 3 | 2 | 51 | 5.58 | 45.42 |
| 7 | Cooper Thompson | 908 | -4 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 1 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 51 | 7.67 | 43.33 |
| 9 | Marcus Davies | 892 | -3 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 52 | 9 | 43 |
| 9 | Narada Guzman | 903 | -3 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 3 | 4 | 3 | 3 | 4 | 2 | 3 | 52 | 8.08 | 43.92 |
| 11 | Markus Villota | 973 | -2 | 3 | 3 | 3 | 2 | 3 | 4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 2 | 3 | 53 | 2.25 | 50.75 |
| 11 | Martin Goh | 891 | -2 | 2 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 53 | 9.08 | 43.92 |
| 13 | Daniel Frawley | 898 | +1 | 4 | 2 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 56 | 8.5 | 47.5 |
| 13 | Mike Van der Linden | 898 | +1 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 56 | 8.5 | 47.5 |
Div B
13 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Ralston | 871 | -4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 51 | 10.75 | 40.25 |
| 1 | Peter Barry | 855 | -4 | 3 | 2 | 2 | 3 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 51 | 12.08 | 38.92 |
| 1 | Succulent Chinese Meal | 881 | -4 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 4 | 2 | 2 | 51 | 9.92 | 41.08 |
| 1 | Zach Schloeffel | 884 | -4 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 51 | 9.67 | 41.33 |
| 5 | Ashley Weidner | 874 | -3 | 2 | 2 | 2 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 52 | 10.5 | 41.5 |
| 5 | Joshua Quinn | 849 | -3 | 3 | 2 | 2 | 3 | 4 | 5 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 52 | 12.58 | 39.42 |
| 5 | Max Tats | 859 | -3 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 52 | 11.75 | 40.25 |
| 8 | Simon Farrar | 882 | -1 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | 9.83 | 44.17 |
| 9 | Patrick Utri | 864 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 55 | 11.33 | 43.67 |
| 9 | Wayne Hood | 864 | 0 | 3 | 4 | 2 | 4 | 2 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 55 | 11.33 | 43.67 |
| 11 | Mark Green | 856 | +1 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 56 | 12 | 44 |
| 12 | Mat Daniels | 864 | +2 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 57 | 11.33 | 45.67 |
| 12 | Rob Hall | 858 | +2 | 3 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 57 | 11.83 | 45.17 |
Div C
18 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Matthews | 822 | -4 | 2 | 4 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 51 | 14.83 | 36.17 |
| 2 | Joshua Lee Modina | 816 | -3 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 3 | 5 | 3 | 4 | 3 | 3 | 52 | 15.33 | 36.67 |
| 3 | Eamon Dawson | 842 | -2 | 2 | 3 | 4 | 3 | 3 | 5 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 53 | 13.17 | 39.83 |
| 3 | Paul Baker | 809 | -2 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 2 | 3 | 53 | 15.92 | 37.08 |
| 3 | Toby Beasley | 811 | -2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 53 | 15.75 | 37.25 |
| 6 | Albie Cunningham | 831 | -1 | 3 | 2 | 2 | 3 | 3 | 4 | 3 | 2 | 2 | 5 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 54 | 14.08 | 39.92 |
| 6 | Matt Gosney | 831 | -1 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 54 | 14.08 | 39.92 |
| 8 | Nick Tay | 830 | 0 | 4 | 2 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 3 | 55 | 14.17 | 40.83 |
| 8 | Ross Davies | 839 | 0 | 4 | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 3 | 55 | 13.42 | 41.58 |
| 10 | Curt Moulton | 841 | +1 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 6 | 3 | 5 | 3 | 3 | 56 | 13.25 | 42.75 |
| 11 | Alex Evans | 833 | +2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 57 | 13.92 | 43.08 |
| 11 | Simon Mackay | 829 | +2 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 57 | 14.25 | 42.75 |
| 13 | Aaron Ponnudurai | 818 | +3 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 58 | 15.17 | 42.83 |
| 14 | Brett Bobridge | 843 | +4 | 3 | 2 | 2 | 3 | 4 | 6 | 3 | 2 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 59 | 13.08 | 45.92 |
| 14 | Mike Williams | 826 | +4 | 5 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 59 | 14.5 | 44.5 |
| 16 | Alistair Morley | 791 | +5 | 3 | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 4 | 60 | 17.42 | 42.58 |
| 16 | Illia Kravchenko | 817 | +5 | 2 | 3 | 4 | 3 | 4 | 6 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 4 | 3 | 4 | 60 | 15.25 | 44.75 |
| 18 | Kim Michell | 824 | +11 | 4 | 4 | 3 | 3 | 4 | 5 | 2 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 66 | 14.67 | 51.33 |
Div D
17 players| Pos | Name | Rating | +/- | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Raw | HC | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridget Albiston | 776 | +3 | 3 | 3 | 4 | 2 | 3 | 5 | 2 | 2 | 3 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 58 | 18.67 | 39.33 |
| 2 | Mathew Redmond | 784 | +4 | 3 | 3 | 3 | 4 | 3 | 7 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 59 | 18 | 41 |
| 3 | Mike Vieusseux | 724 | +6 | 3 | 4 | 3 | 3 | 3 | 5 | 4 | 2 | 3 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 61 | 23 | 38 |
| 3 | William Wong | 734 | +6 | 3 | 2 | 3 | 3 | 3 | 6 | 3 | 3 | 2 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 61 | 22.17 | 38.83 |
| 5 | Marta-Liis Valge | 708 | +7 | 2 | 3 | 2 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 62 | 24.33 | 37.67 |
